<?xml version="1.0" encoding="UTF-8"?>
		<www.ijebs.com>
		<Title>Polaron Energy Levels in a Parabolic Potential Well</Title>
		<Author>C Kalapana</Author>
		<Volume>01</Volume>
		<Issue>01</Issue>
		<Abstract>The energy levels of polaron states in a parabolic potential well has been discussed in this article andstudied with particular reference to the interaction between quantum confinement and electronphonon interactionPolaron  Energy spectrum of a harmonic oscillator is studied by using the Feynman path integral It is seen thatconfinement is involved in the shift in energy level which is strongly affected by the well parameters and polaroncoupling constant Binding energy and effective mass of the polaron can be altered through its increased localizationin higher sided wells These experimental findings help to understand the polaron behavior in lowdimensionalsemiconductor materials with implications on the use of the materials in devices of optoelectronic and quantumtechnologies</Abstract>
		<permissions>
<copyright-statement>Copyright (c) International Journal of Engineering and Basic Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.ijebs.com>
		